Top 10 Stocks
Next Top 10 per Stock Index
Each week, Obermatt identifies the Top 10 stocks in a market or investment theme according to the schedule below.
DATE | TOP 10 STOCKS | COUNTRY |
---|---|---|
26-Dec-2024 | KOSPI (KS200) | South Korea |
26-Dec-2024 | Low Emissions (Obermatt Theme) | Entire World |
26-Dec-2024 | PSI General (BVLX) | Portugal |
26-Dec-2024 | SDG 10 (Obermatt Theme) | Entire World |
2-Jan-2025 | D.J. US Telecom (DJSTEL) | USA |
2-Jan-2025 | Dividends Europe (Obermatt Theme) | Europe |
2-Jan-2025 | Dividends USA (Obermatt Theme) | USA |
2-Jan-2025 | TecDAX (TDXP) | Germany |
9-Jan-2025 | IPSA (IPSA) | Chile |
9-Jan-2025 | SDG 1 (Obermatt Theme) | Entire World |
9-Jan-2025 | SET (SET) | Thailand |
9-Jan-2025 | SPI (SPI) | Switzerland |
16-Jan-2025 | FTSE Taiwan (TWSE) | Taiwan |
16-Jan-2025 | Gold (Obermatt Theme) | Entire World |
16-Jan-2025 | Good Governace Growth Markets (Obermatt Theme) | Growth Markets |
16-Jan-2025 | NASDAQ (COMP) | USA |
23-Jan-2025 | CAC All (FRCACAL) | France |
23-Jan-2025 | Hydrogen (Obermatt Theme) | Entire World |
23-Jan-2025 | PSI 20 (PSI20) | Portugal |
23-Jan-2025 | SDG 9 (Obermatt Theme) | Entire World |
23-Jan-2025 | SMI (SMI) | Switzerland |
30-Jan-2025 | ASX 50 (XFL) | Australia |
30-Jan-2025 | ATX (ATX) | Austria |
30-Jan-2025 | Human Rights (Obermatt Theme) | Entire World |
30-Jan-2025 | S&P US Luxury (SP500-25) | USA |
6-Feb-2025 | Electromobility (Obermatt Theme) | Entire World |
6-Feb-2025 | ISEQ (ISEC) | Ireland |
6-Feb-2025 | Multimedia (Obermatt Theme) | Entire World |
6-Feb-2025 | SDG 11 (Obermatt Theme) | Entire World |
13-Feb-2025 | Employee Focus EU (Obermatt Theme) | Europe |
13-Feb-2025 | Energy Efficient (Obermatt Theme) | Entire World |
13-Feb-2025 | FTSE All Shares (ASX) | United Kingdom |
13-Feb-2025 | NASDAQ 100 (NDX) | USA |
20-Feb-2025 | ATHEX (GRE) | Greece |
20-Feb-2025 | D.J. US Defense (DJSASD) | USA |
20-Feb-2025 | SDG 12 (Obermatt Theme) | Entire World |
20-Feb-2025 | Solar Energy (Obermatt Theme) | Entire World |
27-Feb-2025 | D.J. US Insurance (DJSINS) | USA |
27-Feb-2025 | Independent Boards Growth Markets (Obermatt Theme) | Growth Markets |
27-Feb-2025 | Robotics (Obermatt Theme) | Entire World |
6-Mar-2025 | BSE Sensex (SENSEX) | India |
6-Mar-2025 | D.J. US Banks (DJSRBK) | USA |
6-Mar-2025 | SDG 13 (Obermatt Theme) | Entire World |
6-Mar-2025 | Wind Energy (Obermatt Theme) | Entire World |
13-Mar-2025 | AEX (AEX) | Netherlands |
13-Mar-2025 | ASX 100 (XTO) | Australia |
13-Mar-2025 | Silver (Obermatt Theme) | Entire World |
13-Mar-2025 | Timber Industry (Obermatt Theme) | Entire World |
20-Mar-2025 | D.J. US Medical (DJSMDQ) | USA |
20-Mar-2025 | OBX Index (OBX.OL) | Norway |
20-Mar-2025 | Oil & Gas (Obermatt Theme) | Entire World |
20-Mar-2025 | SDG 14 (Obermatt Theme) | Entire World |
27-Mar-2025 | Copper (Obermatt Theme) | Entire World |
27-Mar-2025 | D.J. US Investing (DJSINV) | USA |
27-Mar-2025 | Employee Focus US (Obermatt Theme) | USA |
27-Mar-2025 | IDX Composite (JKSE) | Indonesia |
3-Apr-2025 | BEL20 (BFX) | Belgium |
3-Apr-2025 | SDG 15 (Obermatt Theme) | Entire World |
3-Apr-2025 | TOPIX 100 (TOPIX100) | Japan |
3-Apr-2025 | Uranium (Obermatt Theme) | Entire World |
10-Apr-2025 | D.J. US Oil Companies (DJSOES) | USA |
10-Apr-2025 | Dow Jones (DJIA) | USA |
10-Apr-2025 | Low Waste (Obermatt Theme) | Entire World |
10-Apr-2025 | Sound Pay Europe (Obermatt Theme) | Europe |
17-Apr-2025 | FTSE 350 (FTLC) | United Kingdom |
17-Apr-2025 | Nuclear (Obermatt Theme) | Entire World |
17-Apr-2025 | OMX C20 (OMXC20) | Denmark |
17-Apr-2025 | SDG 16 (Obermatt Theme) | Entire World |
24-Apr-2025 | Employee Health EU (Obermatt Theme) | Europe |
24-Apr-2025 | FTSE 100 (FTSE) | United Kingdom |
24-Apr-2025 | Iron (Obermatt Theme) | Entire World |
24-Apr-2025 | Nikkei 225 (N225) | Japan |
1-May-2025 | R/E USA (Obermatt Theme) | USA |
1-May-2025 | S&P MIDCAP (MID) | USA |
1-May-2025 | SDAX (SDXP ) | Germany |
1-May-2025 | SDG 17 (Obermatt Theme) | Entire World |
8-May-2025 | CNX Nifty 50 (NSEI) | India |
8-May-2025 | MDAX (MDAXI) | Germany |
8-May-2025 | Moonshot Tech (Obermatt Theme) | Entire World |
8-May-2025 | Recycling (Obermatt Theme) | Entire World |
15-May-2025 | S&P 500 (SPX) | USA |
15-May-2025 | SBF 120 (SBF120) | France |
15-May-2025 | SDG 2 (Obermatt Theme) | Entire World |
15-May-2025 | Telecommunications (Obermatt Theme) | Entire World |
22-May-2025 | D.J. US Pharmaceutical (DJSPHM) | USA |
22-May-2025 | Diversity Europe (Obermatt Theme) | Europe |
22-May-2025 | EURO STOXX 50 (ESTX50) | European Union |
22-May-2025 | Sound Pay USA (Obermatt Theme) | USA |
29-May-2025 | ASX 200 (XJO) | Australia |
29-May-2025 | Rare Earth (Obermatt Theme) | Entire World |
29-May-2025 | SDG 3 (Obermatt Theme) | Entire World |
29-May-2025 | TSX Composite (GSPTSE) | Canada |
5-Jun-2025 | Customer Focus EU (Obermatt Theme) | Europe |
5-Jun-2025 | Employee Health US (Obermatt Theme) | USA |
5-Jun-2025 | NZSX 50 (NZ50) | New Zealand |
5-Jun-2025 | S&P US Consumer (SP500-30) | USA |
12-Jun-2025 | CAC 40 (FCHI) | France |
12-Jun-2025 | MIB (MIB) | Italy |
12-Jun-2025 | R/E Growth Markets (Obermatt Theme) | Growth Markets |
12-Jun-2025 | SDG 4 (Obermatt Theme) | Entire World |
19-Jun-2025 | BOVESPA (IBOV) | Brazil |
19-Jun-2025 | Lithium (Obermatt Theme) | Entire World |
19-Jun-2025 | OMX 25 (OMXH25) | Finland |
19-Jun-2025 | Renewables Users (Obermatt Theme) | Entire World |
26-Jun-2025 | Artificial Intelligence (Obermatt Theme) | Entire World |
26-Jun-2025 | OMX 30 (OMX) | Sweden |
26-Jun-2025 | S&P US Food & Beverage (SPSIFB) | USA |
26-Jun-2025 | SDG 5 (Obermatt Theme) | Entire World |
3-Jul-2025 | DAX 40 (DAX) | Germany |
3-Jul-2025 | Diversity USA (Obermatt Theme) | USA |
3-Jul-2025 | JSE All Shares (JALSH) | South Africa |
3-Jul-2025 | Water Tech (Obermatt Theme) | Entire World |
10-Jul-2025 | MERVAL (MERV) | Argentina |
10-Jul-2025 | R/E Europe (Obermatt Theme) | Europe |
10-Jul-2025 | SDG 6 (Obermatt Theme) | Entire World |
10-Jul-2025 | WIG 20 (MWIG20) | Poland |
17-Jul-2025 | Solar Tech (Obermatt Theme) | Entire World |
24-Jul-2025 | Customer Focus US (Obermatt Theme) | USA |
24-Jul-2025 | IBEX 35 (IBEX) | Spain |
24-Jul-2025 | SDG 7 (Obermatt Theme) | Entire World |
31-Jul-2025 | D.J. US Health Care (DJSHCP) | USA |
31-Jul-2025 | FTSE 250 (FTMC) | United Kingdom |
31-Jul-2025 | SDG 8 (Obermatt Theme) | Entire World |
31-Jul-2025 | STI (STI) | Singapore |
7-Aug-2025 | ASX 300 (XKO) | Australia |
7-Aug-2025 | CDAX (CDAX) | Germany |
7-Aug-2025 | Water Efficiency (Obermatt Theme) | Entire World |
7-Aug-2025 | Zinc (Obermatt Theme) | Entire World |
We invest in our stock tips ourselves and openly publish the returns of our portfolio. That's how much we believe in our free stock research. Subscribe to the top 10 stocks for 100 markets conveniently by e-mail.