Natural Resources and Commodities
The resources and commodities of our world are limited. For this reason, some investors expect a run on commodities. Correctly identifying resource trends has a significant impact on the returns of any investor’s portfolio. Obermatt has identified areas known to be important in the future and provides the stocks active in these fields.
Investment Theme: Natural Resources
INVESTMENT THEME | COMBINED | |
---|---|---|
Copper Mining and Production | Entire World | |
Gold Mining and Production | Entire World | |
Hydrogen Production | Entire World | |
Iron & Steel Mining and Production | Entire World | |
Lithium Mining and Production | Entire World | |
Nuclear Energy | Entire World | |
Oil & Gas Mining and Production | Entire World | |
Real Estate in Europe | Europe | |
Real Estate in Growth Markets | Growth Markets | |
Real Estate in the United States | USA | |
Rare Earth Mining and Production | Entire World | |
Silver Mining and Production | Entire World | |
Solar Energy | Entire World | |
Wood & Timber Industry | Entire World | |
Uranium Mining and Production | Entire World | |
Wind Energy | Entire World | |
Zinc Mining and Production | Entire World |
December 21, 2023. Investment Themes research is updated annually. (Obermatt Stock Update)
Find out more about the Obermatt Investment Themes here:
- Trending Technologies
- Environment & Climate
- Governance & Inclusion
- Social & Society
- UN Sustainable Development Goals