CEO of the Year
Mid-sized Companies: Germany – 2015
Published: August 26, 2015
Below are all the winners in the competition Mid-sized Companies, Germany, 2015. Publicly-listed companies are included in this competition when they meet this criterion:
Criteria to participate: Companies with revenues between €0.4 and €2 bn.
All Winners in the Market
The gold winners are the top three on the list. These CEOs receive an Obermatt gold pin – an 18-karat gold pin that is personally presented to the winners in recognition of their outstanding performance. The next best CEOs up to 10th place are the silver winners. The bronze winners are all those CEOs that outperformed the market with a ranking over 50.
Combined Performance
These CEOs showed the best overall performance in growth, operating efficiency and investment performance.
Pin | CEO | Rank |
---|---|---|
Gold Podium |
Udo Müller (Ströer) | |
Thomas Hegel (LEG Immobilien) | ||
Klaus Weinmann (Cancom) | ||
Silver Top 10 |
Ulrich Dietz (GFT) | |
Klaus-Peter Schulenberg (CTS Eventim) | ||
Cem Peksaglam (Wacker Neuson) | ||
Cornelius Patt (zooplus) | ||
Günther Fielmann (Fielmann) | ||
Dieter Holzer (Tom Tailor) | ||
Felix Ahlers (FRoSTA) | ||
Bronze Outperformer |
Dr. Frank Asbeck (SolarWorld) | |
Claus Sauter (VERBIO) | ||
Joachim Kreuzburg (Sartorius) | ||
Dietmar Bichler (Bertrandt) | ||
Gerhard Weber (Gerry Weber) | ||
Werner Deggim (Norma) | ||
Dr. Peter Stadelmann (Rational) | ||
Prof. Gregor Schulz (Biotest) | ||
Dr. Rolf Hollander (CEWE) | ||
Rolf Buch (Vonovia) | ||
Frank Göring (Villeroy & Boch) | ||
Wolfgang Moyses (Simona) | ||
Dr. Stefan Wolf (ElringKlinger) | ||
Fabian Spilker (MAX Automation) | ||
Marco R. Fuchs (OHB) |
In the Multi-year rankings, you can see cumulative performance for each CEO over the years.
Growth Performance
These CEOs drove the highest growth among their peers.
Pin | CEO | Rank |
---|---|---|
Gold Podium |
Dieter Holzer (Tom Tailor) | |
Klaus Weinmann (Cancom) | ||
Max Müller (ALNO) | ||
Silver Top 10 |
Dr. Frank Asbeck (SolarWorld) | |
Udo Müller (Ströer) | ||
Fabian Spilker (MAX Automation) | ||
Cornelius Patt (zooplus) | ||
Cem Peksaglam (Wacker Neuson) | ||
Dietmar Bichler (Bertrandt) | ||
Prof. Gregor Schulz (Biotest) | ||
Dr. Stefan Wolf (ElringKlinger) | ||
Thomas Hegel (LEG Immobilien) | ||
Bronze Outperformer |
Thomas Buchholz (SHW) | |
Klaus-Peter Schulenberg (CTS Eventim) | ||
Wolfgang Moyses (Simona) | ||
Ulrich Dietz (GFT) | ||
Jürgen Cammann (Schaltbau) | ||
Marco R. Fuchs (OHB) | ||
Jochen Stotmeister (Sto) | ||
Dr. Helmut Leube (Deutz) | ||
Joachim Kreuzburg (Sartorius) | ||
Werner Deggim (Norma) | ||
Dr. Heiko Fischer (VTG) | ||
Hartmut Müller (Grammer) | ||
Dr. Peter Stadelmann (Rational) | ||
Günther Fielmann (Fielmann) | ||
Thomas Hoffmann (Euromicron) | ||
Dr. Rolf Hollander (CEWE) | ||
Felix Ahlers (FRoSTA) |
In the Multi-year rankings, you can see cumulative performance for each CEO over the years.
Operating Performance
These CEOs managed their companies most efficiently and delivered the strongest profit growth compared with their peers.
Pin | CEO | Rank |
---|---|---|
Gold Podium |
Dr. Frank Asbeck (SolarWorld) | |
Udo Müller (Ströer) | ||
Volker Feldkamp (Mediclin) | ||
Silver Top 10 |
Dieter Holzer (Tom Tailor) | |
Gerhard Weber (Gerry Weber) | ||
Thomas Hoffmann (Euromicron) | ||
Thomas Hegel (LEG Immobilien) | ||
Klaus Weinmann (Cancom) | ||
Werner Deggim (Norma) | ||
Günther Fielmann (Fielmann) | ||
Bronze Outperformer |
Claus Sauter (VERBIO) | |
Cem Peksaglam (Wacker Neuson) | ||
Dr. Peter Stadelmann (Rational) | ||
Cornelius Patt (zooplus) | ||
Ulrich Dietz (GFT) | ||
Klaus-Peter Schulenberg (CTS Eventim) | ||
Wolfgang Moyses (Simona) | ||
Joachim Kreuzburg (Sartorius) | ||
Frank Göring (Villeroy & Boch) | ||
Felix Ahlers (FRoSTA) | ||
Fried Möller (KAP) | ||
Rolf Buch (Vonovia) | ||
Fabian Spilker (MAX Automation) | ||
Dr. Stefan Wolf (ElringKlinger) |
In the Multi-year rankings, you can see cumulative performance for each CEO over the years.
Investment Performance
These CEOs pursued strategies and made investments which attracted investors the most. As such, they achieved the highest Total Shareholder Returns (TSR) amongst their peers.
Pin | CEO | Rank |
---|---|---|
Gold Podium |
Claus Sauter (VERBIO) | |
Udo Müller (Ströer) | ||
Ulrich Dietz (GFT) | ||
Silver Top 10 |
Klaus-Peter Schulenberg (CTS Eventim) | |
Thomas Hegel (LEG Immobilien) | ||
Felix Ahlers (FRoSTA) | ||
Dr. Rolf Hollander (CEWE) | ||
Günther Fielmann (Fielmann) | ||
Cem Peksaglam (Wacker Neuson) | ||
Frank Göring (Villeroy & Boch) | ||
Bronze Outperformer |
Frank Dreeke (BLG) | |
Rolf Buch (Vonovia) | ||
Klaus Weinmann (Cancom) | ||
Dr. Heiko Fischer (VTG) | ||
Marco R. Fuchs (OHB) | ||
Prof. Gregor Schulz (Biotest) | ||
Cornelius Patt (zooplus) | ||
Joachim Kreuzburg (Sartorius) | ||
Dietmar Bichler (Bertrandt) | ||
Gerhard Weber (Gerry Weber) |
In the Multi-year rankings, you can see cumulative performance for each CEO over the years.
Multi-Year Winners in Germany:
Large CompaniesMid-sized Companies