OMSP1 Stock Transactions made Transparent
The Obermatt Swiss Pearls Index is actively reviewed each month so that the 36 stocks in the index reflect the best selection at all times. This rhythm allows us to stay current with the index without incurring too many changes.
Each month, the worst performing stock according to the Obermatt 360° View is removed from the index and the best performing stock is added out of the eligible stocks.
Transparency is important to us, and you can find all of the changes that have been made to the OMSP1 portfolio, as well as the current portfolio here.
Current portfolio
The Obermatt analysis uncovered these 36 stocks as having the strongest 360° View ranks while creating a diversified selection of stocks for the index. This selection is reviewed monthly and one stock may be sold or purchased as part of the active management of the ETP.
CH0012221716 | ABB |
CH0024590272 | ALSO |
CH0432492467 | Alcon |
CH0008837566 | Allreal |
CH1176493729 | Bachem |
CH0130293662 | BKW |
CH0002432174 | Bucher |
CH0025536027 | Burckhardt Compression |
CH0011795959 | dormakaba |
CH0126673539 | DKSH |
CH0010570759 | Lindt & Sprüngli |
CH0210483332 | Richemont |
CH0360826991 | Comet |
CH0022268228 | EFG International |
CH0012829898 | Emmi |
CH0016440353 | EMS-Chemie |
CH0003541510 | Forbo |
CH0319416936 | Flughafen Zürich |
CH0030380734 | Huber+Suhner |
CH0006372897 | Interroll |
CH0100837282 | Kardex |
CH0371153492 | Landis+Gyr Group |
CH0013841017 | Lonza |
CH0468525222 | Medacta Group |
CH0011108872 | Mobimo |
CH0000816824 | OC Oerlikon |
CH1243598427 | Sandoz |
CH0239229302 | SFS |
CH0014284498 | Siegfried |
CH0496451508 | SoftwareONE Holding |
CH0012549785 | Sonova |
CH0038388911 | Sulzer |
CH0012255151 | Swatch |
CH0014852781 | Swiss Life |
CH0014786500 | Valiant |
CH0311864901 | VAT |
Changes in index holdings
The Obermatt Swiss Pearls Index is reviewed monthly so that the 36 stocks in the index reflect the best selection at the time. These are the changes that have been made in the past.
November 2024 | Novartis removed; Forbo added |
October 2024 | Schindler removed; Interroll added |
September 2024 | Partners Group removed; OC Oerlikon added |
August 2024 | Tecan Group removed; dormakaba added |
July 2024 | Inficon removed; Emmi added |
June 2024 | Swissquote removed; Allreal added |
May 2024 | LEM removed; VAT added |
April 2024 | Komax removed; DKSH added |
March 2024 | PSP Swiss Property removed; Bucher added |
February 2024 | Swiss Prime Site removed; Schindler added |
January 2024 | Holcim removed; Sonova added |
December 2023 | Julius Bär removed; Sandoz added |
November 2023 | Forbo removed; SFS added |
October 2023 | Aryzta removed; Partners Group added |
Read more on the past updates and the reasons we chose each specific stock in our blogs about the OMSP1.